Baby carrots are just yummy little ready to eat healthy snacks. They can be prepared so many different ways. We eat them raw, baked, steamed and even boiled. You can even juice them.
Whether you need a specific weight of carrots for a delicious new recipe, counting calories or even learning how to meal prep, you may want to know how much baby carrots weigh.
In fact, what inspired this post was my journey towards weight loss. Counting calories and tracking everything I eat. But, weighing stuff out every time is a pain.
My daughter and I grabbed a 2lb bag of baby carrots from the grocery store and our food scale and set to work figuring out how many baby carrots we need for some of the most common recipes and portion sizes.
So how much does a baby carrot weigh?
Baby carrots in an average 2lb bag weigh between 5g and 13g (0.17oz – 0.46oz). The median weight is 8g (.28 oz) and the average is 7.81g (.28oz).
Baby carrot | Ounces | Pounds | Grams | Kilograms |
Largest carrot | 0.46 | 0.02 | 13 | 0.0013 |
Smallest carrot | 0.18 | 0.01 | 5 | 0.005 |
Average | 0.28 | 0.01 | 7.81 | 0.00781 |
Median | 0.28 | 0.01 | 8 | 0.008 |
We selected 27 baby carrots randomly from our 2lb bag and weighed them individually on a scale. Here are the results:
Carrot | Ounces | Pounds | Grams | Kilograms |
1 | 0.35 | 0.022 | 10 | 0.01 |
2 | 0.21 | 0.013 | 6 | 0.006 |
3 | 0.21 | 0.013 | 6 | 0.006 |
4 | 0.25 | 0.015 | 7 | 0.007 |
5 | 0.28 | 0.018 | 8 | 0.008 |
6 | 0.18 | 0.011 | 5 | 0.005 |
7 | 0.35 | 0.022 | 10 | 0.01 |
8 | 0.25 | 0.015 | 7 | 0.007 |
9 | 0.21 | 0.013 | 6 | 0.006 |
10 | 0.32 | 0.020 | 9 | 0.009 |
11 | 0.18 | 0.011 | 5 | 0.005 |
12 | 0.21 | 0.013 | 6 | 0.006 |
13 | 0.28 | 0.018 | 8 | 0.008 |
14 | 0.25 | 0.015 | 7 | 0.007 |
15 | 0.28 | 0.018 | 8 | 0.008 |
16 | 0.28 | 0.018 | 8 | 0.008 |
17 | 0.25 | 0.015 | 7 | 0.007 |
18 | 0.28 | 0.018 | 8 | 0.008 |
19 | 0.32 | 0.020 | 9 | 0.009 |
20 | 0.42 | 0.026 | 12 | 0.012 |
21 | 0.39 | 0.024 | 11 | 0.011 |
22 | 0.25 | 0.015 | 7 | 0.007 |
23 | 0.28 | 0.018 | 8 | 0.008 |
24 | 0.28 | 0.018 | 8 | 0.008 |
25 | 0.28 | 0.018 | 8 | 0.008 |
26 | 0.14 | 0.009 | 4 | 0.004 |
27 | 0.46 | 0.029 | 13 | 0.013 |
Average | 0.28 | 0.017 | 7.81 | 0.0078 |
Table of Contents
How many baby carrots in 85 grams?
There are 10-12 baby carrots in 85 grams. On average, 11 baby carrots weigh a total of 85 grams.
To find this number, we measured 5 separate containers weighing exactly 85 grams. These are the results:
Container | # of Baby Carrots |
1 | 12 |
2 | 11 |
3 | 10 |
4 | 12 |
5 | 11 |
How many baby carrots in 100 grams?
There are 11-12 baby carrots in 100 grams. On average, 12 baby carrots weigh a total of 100 grams.
We measured five containers each weighing exactly 100 grams. Here are the results:
Container | # of Baby Carrots |
1 | 13 |
2 | 12 |
3 | 12 |
4 | 13 |
5 | 11 |
How many baby carrots in 3 ounces?
There are 9-11 baby carrots in 3 ounces. On average, 10 baby carrots weigh a total of 3 ounces.
We weighed five containers of baby carrots each weighing exactly 3 ounces. Here were the results.
Container | # of Baby Carrots |
1 | 9 |
2 | 11 |
3 | 11 |
4 | 11 |
5 | 9 |
How many baby carrots in 1 cup?
There are about 14-17 baby carrots in 1 cup.
We randomly scooped up 1 cup of baby carrots using our measuring cup. Each time we counted the number of carrots in the scoop. Here are the results:
Container | # of Baby Carrots |
1 | 16 |
2 | 17 |
3 | 14 |
4 | 15 |
5 | 15 |
Given this information about carrots, we can conclude that:
- 85 grams of baby carrots is approximately 11 baby carrots
- 100 grams of baby carrots is approximately 12 baby carrots
- 3 ounces of baby carrots are approximately 10 baby carrots
- 1 cup of baby carrots is approximately 15 baby carrots
Carrots are amazing for nutrition, providing several benefits, however, their measurements may not be as amazing, it can be difficult to determine a medium and a small-sized carrot, hopefully, this guide has helped you decide the perfect measurements for all your carrot needs!