Brussels sprouts are amazing when used for cooking, with their fresh nutrients and nutty flavor.
They are common household vegetables, especially in the US and the UK, and are stocked daily in most grocery stores.
Although small and compact, Brussels sprouts are harvested in a wide variety of sizes.
This is important to know when cooking to find the exact measurements needed for that perfect dish.
Table of Contents
How Much Does a Brussels Sprout Weigh?
An average Brussels sprout weighs between 0.49-1.58oz (14-45g). The median weight being 1.05oz (30g) and the average being 1.07oz (30.58 g).
Brussel Sprout | Ounces | Lbs | Grams | Kilograms |
Largest Brussels sprout | 1.58 | 0.09 | 45 | 0.04 |
Smallest Brussels sprout | 0.49 | 0.03 | 14 | 0.01 |
Average | 1.07 | 0.06 | 30.58 | 0.03 |
Median | 1.05 | 0.06 | 30 | 0.03 |
Brussels sprouts are commonly sold individually but may come in bags in some places.
A bag of over 26 Brussels sprouts has been found to have an average size of a large brussel sprout being 1.58oz (45g) and the smallest being 0.49oz (14g).
Brussels Sprout | Ounces | Lbs | Grams | Kilograms |
1 | 1.19 | 0.07 | 34 | 0.03 |
2 | 1.34 | 0.08 | 38 | 0.03 |
3 | 1.44 | 0.09 | 41 | 0.04 |
4 | 1.05 | 0.06 | 30 | 0.03 |
5 | 0.84 | 0.05 | 24 | 0.02 |
6 | 0.91 | 0.05 | 26 | 0.02 |
7 | 0.49 | 0.03 | 14 | 0.01 |
8 | 1.41 | 0.08 | 40 | 0.04 |
9 | 0.88 | 0.05 | 25 | 0.02 |
10 | 1.05 | 0.06 | 30 | 0.03 |
11 | 0.70 | 0.04 | 20 | 0.02 |
12 | 1.26 | 0.07 | 36 | 0.03 |
13 | 1.05 | 0.06 | 30 | 0.03 |
14 | 1.05 | 0.06 | 30 | 0.03 |
15 | 0.74 | 0.04 | 21 | 0.02 |
16 | 0.74 | 0.04 | 21 | 0.02 |
17 | 1.02 | 0.06 | 29 | 0.02 |
18 | 1.26 | 0.07 | 36 | 0.03 |
19 | 0.91 | 0.05 | 26 | 0.02 |
20 | 1.58 | 0.09 | 45 | 0.04 |
21 | 1.55 | 0.09 | 44 | 0.04 |
22 | 1.51 | 0.09 | 43 | 0.04 |
23 | 1.23 | 0.07 | 35 | 0.03 |
24 | 0.70 | 0.04 | 20 | 0.02 |
25 | 1.05 | 0.06 | 30 | 0.03 |
26 | 0.95 | 0.05 | 27 | 0.02 |
Average | 1.07oz | 0.06lbs | 30.58g | 0.03kg |
How Many Brussels Sprouts Are There in One Pound?
There are about 15 Brussels sprouts in 1 pound.
We measured 5 containers each weighing a pound. Here is what we got:
Container | How many Brussels Sprouts? |
1 | 15 |
2 | 15 |
3 | 14 |
4 | 15 |
5 | 16 |
How Many Brussels Sprouts Are There In a Half-Cup?
As you can see by the picture, a half-cup of Brussels sprouts is equal to one normal-sized Brussels sprout. If you have small ones you can fit two in a half-cup.
Container | How many Brussel Sprouts? |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 1 |
5 | 1 |
How Many Brussels Sprouts Are There in One Ounce?
There is approximately 1 Brussels sprout in one ounce.
Container | How many Brussel Sprouts? |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
Given this information listed above, this is what can be taken away about Brussels sprouts and their weight:
- 1 pound of Brussels sprouts is approximately 15 medium Brussels sprouts.
- A half-cup of Brussels sprouts is approximately 1 medium Brussels sprouts or two small ones.
- 1 ounce of Brussels sprouts is approximately 1 medium Brussels sprout.
Brussels sprouts are fun to cook with but vary widely in size.
It can be difficult to determine what a “medium” or “extra small” Brussels sprout is. Hopefully, this guide has helped navigate you in the world of weighing Brussel sprouts!